img

Fees Structure

  • Home
  • Fees Structure
Class Registration. Fee Admission Fee Annual Examination Fee Stationary kit/ Activity Charge Tuition Fee Monthly Tuition Fee Yearly Upto 30 April 2027
Nursery Free Free 2100/- 1100/- 1000/- 15200/-
LKG Free Free 2100/- 1100/- 1100/- 16400/-
UKG Free Free 2100/- 1100/- 1200/- 17600/-
1st Free Free 2100/- 00 1300/- 17700/-
2nd Free Free 2100/- 00 1400/- 18900/-
3rd Free Free 2100/- 00 1500/- 20100/-
4th Free Free 2100/- 00 1600/- 21300/-
5th Free Free 2500/- 00 1700/- 22900/-
6th Free Free 2500/- 00 1800/- 24100/-
7th Free Free 2500/- 00 1900/- 25300/-
8th Free Free 2500/- 00 2000/- 26500/-
9th Free Free 2500/- 00 2100/- 27700/-
10th Free Free 2500/- 00 2200/- 28900/-

Transportation Charges

Transport Charges Transport Charges
0-5 kms 500/- 20.1-25 kms 1700/-
5.1-8 kms 800/- 30.1-35 kms 1800/-
8.1-15 kms 1200/- 35.1- ABOVE 2000/-
15.1-20 kms 1500/-

Fee Concession Policy

20% per month concession in Tuition Fees on Each Girls Student.
50% per month concession in Tuition Fees on Second younger.
100% per month concession in Tuition Fees on Third Child.

LEARN TODAY FOR BETTER TOMORROW

Mukesh Yadav

Chairman

Hello, I want to get admission details. Please share information about fees, courses, and admission process.

Powered by WpChatPlugins